Universitas Muhammadiyah Yogyakarta (UMY) offers full-time undergraduate, master’s, and doctoral programs for international students in a vibrant, culturally rich environment. Programs are taught in English or Indonesian, and scholarships are available covering tuition, living costs, dormitory, and insurance.
Year | Batch | Application Period | First Phase Announcement | Interview | Second Phase Announcement | Validation Document Period | Latest Application for VISA | Commencement Date |
---|---|---|---|---|---|---|---|---|
2025/2026 | 3 | 12 June - 15 August, 2025 | On a weekly basis | N/A | N/A | On a weekly basis | 20 August 2025 | 3rd Week of September 2025 |
NO | STUDY PROGRAM | STUDY PERIOD | TUITION FEE / SEMESTER (USD) | TOTAL TUITION FEE (USD) |
---|---|---|---|---|
VOCATIONAL PROGRAM | ||||
1 | Electro-medical Technology | 6 Semester | $760 | $4560 |
2 | Automotive Technology | 8 Semester | $1747 | $13976 |
UNDERGRADUATE PROGRAM | ||||
1 | International Program of Accounting (IPAcc) | 8 Semester | $1050 | $8400 |
2 | International Program for Islamic Economics and Finance (IPIEF) | 8 Semester | $1050 | $8400 |
3 | International Program of International Relations (IPIREL) | 8 Semester | $1050 | $8400 |
4 | International Program of Governmental Studies and Administration (IGOV) | 8 Semester | $1050 | $8400 |
5 | International Program of Islamic Communication (IPICOM) | 8 Semester | $1050 | $8400 |
6 | International Program of Management and Business (IMaBs) | 8 Semester | $1050 | $8400 |
7 | International Program of Communication Studies (IP-COS) | 8 Semester | $1050 | $8400 |
8 | International Program of Law and Sharia (IPOLS) | 8 Semester | $1050 | $8400 |
9 | Arabic Language Education | 8 Semester | $1050 | $8400 |
10 | English Language Education | 8 Semester | $1050 | $8400 |
11 | Japanese Language Education | 8 Semester | $1050 | $8400 |
12 | Information Technology | 8 Semester | $1170 | $9360 |
13 | Mechanical Engineering | 8 Semester | $1170 | $9360 |
14 | Civil Engineering | 8 Semester | $1170 | $9360 |
15 | Electrical Engineering | 8 Semester | $1170 | $9360 |
16 | Nursing | 8 Semester | $1635 | $13080 |
17 | Agribusiness | 8 Semester | $1170 | $9360 |
18 | Agrotechnology | 8 Semester | $1170 | $9360 |
19 | Islamic Education | 8 Semester | $1050 | $8400 |
20 | Sharia Economic | 8 Semester | $1050 | $8400 |
MASTER PROGRAM | ||||
1 | Management (S2) | 4 Semester | $1165 | $4660 |
2 | Economic (S2) | 4 Semester | $1165 | $4660 |
3 | Accounting (S2) | 4 Semester | $1165 | $4660 |
4 | International Relations (S2) | 4 Semester | $1165 | $4660 |
5 | Nursing (S2) | 4 Semester | $1165 | $4660 |
6 | Hospital Administration (S2) | 4 Semester | $1165 | $4660 |
7 | Government Affairs and Administration (S2) | 4 Semester | $1165 | $4660 |
8 | Law (S2) | 4 Semester | $1165 | $4660 |
9 | Civil Engineering (S2) | 4 Semester | $1165 | $4660 |
10 | Islamic Studies (S2) | 4 Semester | $1165 | $4660 |
DOCTORAL PROGRAM | ||||
1 | Government Affairs and Administration (S3) | 8 Semester | $1747 | $13976 |
2 | Management (S3) | 8 Semester | $1747 | $13976 |
3 | Islamic Political Science (S3) | 8 Semester | $1747 | $13976 |
4 | Islamic Educational Psychology (S3) | 8 Semester | $1747 | $13976 |
Chat dengan Admisi UMY !